Vocus' network, AS4826, supports a range of BGP communities that let customers influence how their routes are announced and preferred across our backbone.
Vocus transit customesr can use the below predefined communities to influence outbound prefix advertisment to Vocus' specific peers and upstream providers.
| Peer | ASN | Prepend | Set No Export | Do Not Export |
|---|---|---|---|---|
| Lumen | AS3356 | 4826:210n | 4826:2108 | 4826:2109 |
| Cogent | AS174 | 4826:230n | 4826:2308 | 4826:2309 |
| NTT | AS2914 | 4826:232n | 4826:2328 | 4826:2329 |
| Telstra | AS1221 | 4826:232n | 4826:2548 | 4826:2549 |
| TPG | AS7545 | 4826:256n | 4826:2568 | 4826:2569 |
| Spark | AS4648 | 4826:258n | 4826:2588 | 4826:2589 |
| Arelion | AS1299 | 4826:288n | 4826:2888 | 4826:2889 |
| RETN | AS9002 | 4826:289n | 4826:2898 | 4826:2899 |
| Flag (GCX) | AS15412 | 4826:292n | 4826:2928 | 4826:2929 |
| Australia | ||||
| All Australian Peers (inc IX) | - | n/a | n/a | 4826:1509 |
| Google PNI | AS15169 | 4826:299n | n/a | 4826:2999 |
| Netflix PNI | AS2906 | 4826:234n | n/a | 4826:2349 |
| Content Caches | - | n/a | n/a | 4826:1579 |
| All AU & NZ IXs | - | n/a | n/a | 4826:1589 |
| Equinix IX Sydney | - | n/a | 4826:2008 | 4826:2009 |
| Equinix IX Melbourne | - | n/a | 4826:2128 | 4826:2129 |
| Equinix IX Perth | - | n/a | 4826:2438 | 4826:2439 |
| EdgeIX Sydney | - | n/a | 4826:2448 | 4826:2449 |
| EdgeIX Melbourne | - | n/a | 4826:2458 | 4826:2459 |
| EdgeIX Brisbane | - | n/a | 4826:2478 | 4826:2479 |
| EdgeIX Adeliade | - | n/a | 4826:2378 | 4826:2379 |
| EdgeIX Perth | - | n/a | 4826:2498 | 4826:2499 |
| EdgeIX Hobart | - | n/a | 4826:2468 | 4826:2469 |
| EdgeIX Darwin | - | n/a | 4826:2488 | 4826:2489 |
| IAA IX Sydney | - | n/a | 4826:2018 | 4826:2019 |
| IAA IX Melbourne | - | n/a | 4826:2068 | 4826:2069 |
| IAA IX Brisbane | - | n/a | 4826:2098 | 4826:2099 |
| IAA IX Adelaide | - | n/a | 4826:2048 | 4826:2049 |
| IAA IX Perth | - | n/a | 4826:2058 | 4826:2059 |
| MegaIX Sydney | - | n/a | 4826:2378 | 4826:2379 |
| MegaIX Melbourne | - | n/a | 4826:2358 | 4826:2359 |
| MegaIX Brisbane | - | n/a | 4826:2418 | 4826:2419 |
| MegaIX Adelaide | - | n/a | 4826:2528 | 4826:2529 |
| MegaIX Perth | - | n/a | 4826:2408 | 4826:2409 |
| New Zealand | ||||
| All NZ Peers (inc IX) | - | n/a | n/a | 4826:1519 |
| NZ IX Auckland | - | n/a | 4826:2148 | 4826:2149 |
| MegaIX Auckland | - | n/a | 4826:2398 | 4826:2399 |
| Edge IX Auckland | - | n/a | 4826:2528 | 4826:2529 |
| USA | ||||
| All US IXs | - | n/a | n/a | 4826:1529 |
| All UX Transit & Peers (inc IX) | - | -n/a | n/a | 4826:1528 |
| BBIX US-West IX | - | n/a | 4826:2368 | 4826:2369 |
| Equinix IX San Jose | - | n/a | 4826:2248 | 4826:2249 |
| Equinix IX Ashburn | - | n/a | 4826:2288 | 4826:2289 |
| Equinix IX Dallas | - | n/a | 4826:2298 | 4826:2299 |
| Equinix IX Chicago | - | n/a | 4826:2328 | 4826:2329 |
| MegaIX US | - | n/a | 4826:2168 | 4826:2169 |
| Asia | ||||
| All Asia IXs | - | n/a | n/a | 4826:1538 |
| All Asia Transit & Peers (inc IX) | - | n/a | n/a | 4826:1539 |
| JPNAP Tokyo | - | n/a | 4826:2218 | 4826:2219 |
| Equinix SG | - | n/a | 4826:2228 | 4826:2229 |
| BBIX SG | - | n/a | 4826:2238 | 4826:2239 |
| International | ||||
| All International Transit & Peers (inc IXs) | - | n/a | n/a | 4826:1599 |
* Where n is the number of prepends (1, 2 or 3).
Origin communities tag a prefix with where it was learned — customer or peer, and the region of origin.
| Community | Description |
|---|---|
| 4826:51xx | Asian Learned Route |
| 4826:52xx | NSW Learned Route |
| 4826:53xx | VIC Learned Route |
| 4826:54xx | ACT Learned Route |
| 4826:55xx | New Zealand Learned Route |
| 4826:56xx | WA Learned Route |
| 4826:57xx | QLD Learned Route |
| 4826:58xx | SA/NT Learned Route |
| 4826:59xx | USA Learned Route |
The RTBH community allows a customer to tag an announced prefix so the Vocus network automatically discards (null-routes) traffic destined for it as soon as it enters the backbone — commonly used to mitigate DDoS attacks. IPv4 and IPv6 prefixes can be tagged only as a /32 or /128 respectively.
| Community | Description |
|---|---|
| 4826:666 | Global RTBH |
Customers can adjust the default local preference applied to their routes within the network. Replace the sample local-preference values below with your own defaults.
| Community | Description | Local Preference |
|---|---|---|
| 65535:0 | BGP graceful shutdown | 100 (Lowest) |
| 4826:100 | BGP graceful shutdown | 100 (Lowest) |
| 4826:380 | Set LPREF to 380 | 380 |
| 4826:390 | Set LPREF to 390 | 390 |
| Default | Standard customer LPREF | 400 |
Vocus AS4826 accepts and honours the BGP graceful shutdown commuinity, 65535:0, as per IETF RFC 8326. When a customer attaches this to BGP advertised routes, Vocus will set route preference of those to the lowest in our network, which will ensure all alternative paths, if they exist, will be used.